| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,500 | For Rent | E12483681 | 
| 10/24/2025 | 7 | $3,500 | Listed | |
|  | 36 | $1,418,900 | Terminated | E9510301 | 
| 10/24/2024 | 36 | $1,418,900 | Listed | |
|  | 37 | $1,468,900 | Terminated | E9352262 | 
| 9/16/2024 | 37 | $1,468,900 | Listed | |
|  | 19 | $3,975 | Terminated | E9267510 | 
| 8/23/2024 | 19 | $3,975 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        