| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $779,000 | For Sale | X12477592 | 
| 10/23/2025 | 8 | $779,000 | Listed | |
|  | - | $699,900 | For Sale | X12448970 | 
| 10/7/2025 | 24 | $699,900 | Listed | |
|  | 94 | $799,880 | Terminated | X12264942 | 
| 7/5/2025 | 94 | $799,880 | Listed | |
|  | 180 | $1,099,880 | Terminated | X11910085 | 
| 1/6/2025 | 180 | $1,099,880 | Listed | |
|  | 105 | $185,000 | Sold | X12032652 | 
| 3/20/2025 | 105 | $225,000 | Listed | |
|  | 198 | $225,000 | Terminated | X9297380 | 
| 9/3/2024 | 198 | $225,000 | Listed | |
|  | 367 | $1,590,000 | Expired | X7253300 | 
| 10/27/2023 | 367 | $1,590,000 | Listed | |
|  | 288 | $1,590,000 | Terminated | X5869180 | 
| 1/12/2023 | 288 | $1,590,000 | Listed | |
|  | 99 | $998,880 | Terminated | X5786752 | 
| 10/6/2022 | 99 | $998,880 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        